LSZX weather upload 2026-07-28 07:52:07 LT | |||
|---|---|---|---|
| Sensor | Current | Today (min) | Today (max) |
| Outdoor Temperature | 14.7° C | 13.7° C | 18.6° C |
| Outdoor Humidity | 91 % | 83 % | 91 % |
| Outdoor Dew Point | 13.2° C | 12° C | 15.7° C |
| Air Pressure (QNH) | 1022.4 hPa | 1021.3 hPa | 1022.4 hPa |
| Air Pressure (QFE) | 972.9 hPa | 971.8 hPa | 972.9 hPa |
| Wind Direction | 0° | ||
| Wind Speed (2 min. average) |
0 km/h | 0 km/h | 3.1 km/h |
| Gust Speed (10 min. maximum) |
0 km/h | - | 6 km/h |
| Rain | rate: 0 mm/h | sum 0 mm | |