LSZX weather upload 2026-06-13 05:48:06 LT | |||
|---|---|---|---|
| Sensor | Current | Today (min) | Today (max) |
| Outdoor Temperature | 14.4° C | 14.4° C | 15.3° C |
| Outdoor Humidity | 94 % | 92 % | 94 % |
| Outdoor Dew Point | 13.5° C | 13.5° C | 14° C |
| Air Pressure (QNH) | 1025.6 hPa | 1025.5 hPa | 1026.3 hPa |
| Air Pressure (QFE) | 976 hPa | 975.9 hPa | 976.7 hPa |
| Wind Direction | 0° | ||
| Wind Speed (2 min. average) |
0 km/h | 0 km/h | 4.3 km/h |
| Gust Speed (10 min. maximum) |
3.2 km/h | - | 6.4 km/h |
| Rain | rate: 0 mm/h | sum 0 mm | |