LSZX weather upload 2026-10-26 18:16:07 LT | |||
|---|---|---|---|
| Sensor | Current | Today (min) | Today (max) |
| Outdoor Temperature | 9.4° C | 4.8° C | 13.8° C |
| Outdoor Humidity | 90 % | 62 % | 96 % |
| Outdoor Dew Point | 7.9° C | 3.9° C | 9.1° C |
| Air Pressure (QNH) | 1021.2 hPa | 1019.7 hPa | 1022.9 hPa |
| Air Pressure (QFE) | 971.8 hPa | 970.4 hPa | 973.4 hPa |
| Wind Direction | 0° | ||
| Wind Speed (2 min. average) |
0 km/h | 0 km/h | 9.4 km/h |
| Gust Speed (10 min. maximum) |
0 km/h | - | 12.9 km/h |
| Rain | rate: 0 mm/h | sum 0 mm | |