| LSZX weather upload 2026-09-11 11:32:06 LT | |||
|---|---|---|---|
| Sensor | Current | Today (min) | Today (max) |
| Outdoor Temperature | 18.4° C | 10.4° C | 18.7° C |
| Outdoor Humidity | 71 % | 70 % | 97 % |
| Outdoor Dew Point | 13.1° C | 9.8° C | 14.4° C |
| Air Pressure (QNH) | 1022.4 hPa | 1018.9 hPa | 1022.7 hPa |
| Air Pressure (QFE) | 972.9 hPa | 969.6 hPa | 973.2 hPa |
| Wind Direction | 324° | ||
| Wind Speed (2 min. average) |
0 km/h | 0 km/h | 5.3 km/h |
| Gust Speed (10 min. max.) |
1.8 km/h | - | 11.3 km/h |